Usage Statistics for kaizentravel.az

Summary Period: March 2022
Generated 01-Apr-2022 16:12 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2626
Total Files 24
Total Pages 1722
Total Visits 684
Total KBytes 107
Total Unique Sites 396
Total Unique URLs 2
Total Unique Referrers 13
Total Unique User Agents 130
. Avg Max
Hits per Hour 3 110
Hits per Day 84 258
Files per Day 0 5
Pages per Day 55 115
Sites per Day 12 25
Visits per Day 22 36
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 0.91% 24
Code 301 - Moved Permanently 58.11% 1526
Code 404 - Not Found 40.97% 1076

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 22 0.84% 0 0.00% 16 0.93% 16 2.34% 15 3.79% 2 1.97%
2 26 0.99% 0 0.00% 16 0.93% 16 2.34% 17 4.29% 2 2.19%
3 72 2.74% 0 0.00% 65 3.77% 23 3.36% 17 4.29% 2 2.19%
4 50 1.90% 0 0.00% 48 2.79% 15 2.19% 6 1.52% 1 0.66%
5 123 4.68% 0 0.00% 111 6.45% 30 4.39% 20 5.05% 4 3.29%
6 94 3.58% 0 0.00% 87 5.05% 21 3.07% 15 3.79% 2 1.54%
7 91 3.47% 3 12.50% 85 4.94% 19 2.78% 14 3.54% 4 4.09%
8 106 4.04% 1 4.17% 98 5.69% 26 3.80% 18 4.55% 4 3.58%
9 104 3.96% 0 0.00% 97 5.63% 20 2.92% 12 3.03% 2 1.54%
10 112 4.27% 1 4.17% 103 5.98% 21 3.07% 14 3.54% 3 2.71%
11 26 0.99% 0 0.00% 20 1.16% 15 2.19% 15 3.79% 2 2.04%
12 121 4.61% 1 4.17% 115 6.68% 27 3.95% 17 4.29% 5 4.46%
13 173 6.59% 1 4.17% 107 6.21% 21 3.07% 13 3.28% 3 3.14%
14 27 1.03% 0 0.00% 17 0.99% 14 2.05% 17 4.29% 2 2.19%
15 25 0.95% 0 0.00% 15 0.87% 15 2.19% 19 4.80% 3 2.63%
16 28 1.07% 1 4.17% 22 1.28% 12 1.75% 12 3.03% 2 2.27%
17 22 0.84% 0 0.00% 18 1.05% 9 1.32% 9 2.27% 1 0.66%
18 79 3.01% 0 0.00% 31 1.80% 22 3.22% 20 5.05% 3 2.63%
19 258 9.82% 2 8.33% 38 2.21% 26 3.80% 19 4.80% 6 5.41%
20 189 7.20% 1 4.17% 44 2.56% 25 3.65% 17 4.29% 4 3.58%
21 62 2.36% 2 8.33% 54 3.14% 26 3.80% 20 5.05% 4 3.87%
22 80 3.05% 2 8.33% 59 3.43% 27 3.95% 22 5.56% 7 6.94%
23 60 2.28% 1 4.17% 49 2.85% 28 4.09% 19 4.80% 5 4.46%
24 68 2.59% 0 0.00% 52 3.02% 28 4.09% 21 5.30% 5 5.05%
25 36 1.37% 0 0.00% 33 1.92% 16 2.34% 8 2.02% 1 0.88%
26 229 8.72% 5 20.83% 99 5.75% 24 3.51% 20 5.05% 9 8.70%
27 148 5.64% 2 8.33% 75 4.36% 31 4.53% 25 6.31% 6 5.41%
28 41 1.56% 0 0.00% 32 1.86% 20 2.92% 15 3.79% 1 1.10%
29 45 1.71% 1 4.17% 39 2.26% 27 3.95% 18 4.55% 4 3.58%
30 49 1.87% 0 0.00% 36 2.09% 28 4.09% 18 4.55% 3 2.85%
31 60 2.28% 0 0.00% 41 2.38% 36 5.26% 19 4.80% 5 4.39%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 2.06% 0 0 0.00% 1 46 2.67% 0 4 3.51%
1 7 233 8.87% 0 4 16.67% 1 61 3.54% 0 8 7.53%
2 1 60 2.28% 0 2 8.33% 1 47 2.73% 0 5 4.53%
3 1 42 1.60% 0 1 4.17% 1 37 2.15% 0 3 2.70%
4 4 143 5.45% 0 1 4.17% 1 54 3.14% 0 8 7.09%
5 0 18 0.69% 0 3 12.50% 0 10 0.58% 0 6 5.48%
6 2 64 2.44% 0 1 4.17% 0 22 1.28% 0 2 1.54%
7 1 46 1.75% 0 1 4.17% 0 24 1.39% 0 5 4.90%
8 4 136 5.18% 0 0 0.00% 2 65 3.77% 0 4 3.29%
9 4 147 5.60% 0 0 0.00% 3 100 5.81% 0 1 1.32%
10 3 118 4.49% 0 1 4.17% 3 106 6.16% 0 3 3.14%
11 3 110 4.19% 0 1 4.17% 3 102 5.92% 0 4 3.65%
12 4 131 4.99% 0 1 4.17% 3 120 6.97% 0 4 3.80%
13 7 240 9.14% 0 0 0.00% 4 126 7.32% 0 3 2.63%
14 10 325 12.38% 0 0 0.00% 4 149 8.65% 0 4 4.17%
15 4 129 4.91% 0 0 0.00% 4 124 7.20% 0 2 1.76%
16 4 130 4.95% 0 0 0.00% 3 120 6.97% 0 3 2.85%
17 4 125 4.76% 0 0 0.00% 3 114 6.62% 0 3 2.41%
18 1 40 1.52% 0 2 8.33% 1 35 2.03% 0 5 4.75%
19 1 48 1.83% 0 2 8.33% 1 42 2.44% 0 3 2.99%
20 1 31 1.18% 0 0 0.00% 0 27 1.57% 0 0 0.22%
21 2 68 2.59% 0 2 8.33% 1 56 3.25% 0 6 5.18%
22 1 54 2.06% 0 1 4.17% 1 40 2.32% 0 5 4.68%
23 4 134 5.10% 0 1 4.17% 3 95 5.52% 1 17 15.87%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 18 0.69% 25 23.61% /
2 6 0.23% 5 4.36% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 18 0.69% 25 23.61% /
2 6 0.23% 5 4.36% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 0.69% 526 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 0.69% 528 100.00% /

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 1192 45.39% 0 0.00% 0 0.00% 340 49.71% vmi698001.contaboserver.net
2 325 12.38% 1 4.17% 2 2.05% 5 0.73% 128.199.122.170
3 258 9.82% 3 12.50% 6 5.48% 3 0.44% 194.31.98.65
4 60 2.28% 0 0.00% 0 0.00% 0 0.00% adiaboreha.com
5 34 1.29% 0 0.00% 0 0.22% 1 0.15% 172-104-41-186.ip.linodeusercontent.com
6 34 1.29% 0 0.00% 0 0.22% 1 0.15% dondabal.live
7 23 0.88% 0 0.00% 0 0.00% 18 2.63% nbl38.ntup.net
8 20 0.76% 1 4.17% 0 0.00% 2 0.29% vmi812219.contaboserver.net
9 14 0.53% 2 8.33% 2 1.45% 2 0.29% 159.223.76.89
10 14 0.53% 2 8.33% 2 1.45% 2 0.29% ec2-35-171-154-34.compute-1.amazonaws.com
11 13 0.50% 0 0.00% 2 1.54% 6 0.88% 141-8-142-89.spider.yandex.com
12 10 0.38% 0 0.00% 1 1.10% 3 0.44% 220.177.75.34.bc.googleusercontent.com
13 10 0.38% 0 0.00% 1 0.88% 4 0.58% 87-250-224-144.spider.yandex.com
14 10 0.38% 0 0.00% 0 0.00% 1 0.15% vmi812084.contaboserver.net
15 9 0.34% 0 0.00% 1 1.32% 6 0.88% crawl-66-249-66-48.googlebot.com
16 9 0.34% 0 0.00% 0 0.00% 0 0.00% sg3plcpnl0131.prod.sin3.secureserver.net
17 8 0.30% 0 0.00% 1 0.88% 2 0.29% 13.255.243.35.bc.googleusercontent.com
18 8 0.30% 0 0.00% 0 0.44% 2 0.29% 176.74.192.85
19 7 0.27% 0 0.00% 1 0.66% 3 0.44% 87-250-224-199.spider.yandex.com
20 7 0.27% 1 4.17% 1 0.73% 1 0.15% ip-208-109-36-200.ip.secureserver.net
21 7 0.27% 1 4.17% 1 0.73% 1 0.15% static.172.45.216.95.clients.your-server.de
22 6 0.23% 0 0.00% 1 0.88% 3 0.44% 87-250-224-172.spider.yandex.com
23 6 0.23% 0 0.00% 1 0.66% 3 0.44% crawl-66-249-66-52.googlebot.com
24 6 0.23% 0 0.00% 0 0.00% 0 0.00% denio.dreamhost.com
25 5 0.19% 0 0.00% 0 0.44% 1 0.15% 161.35.154.94
26 5 0.19% 0 0.00% 1 0.66% 3 0.44% 213-180-203-12.spider.yandex.com
27 5 0.19% 0 0.00% 0 0.00% 1 0.15% 31.210.20.125
28 5 0.19% 0 0.00% 0 0.00% 1 0.15% whirl.istudyco.com
29 4 0.15% 0 0.00% 0 0.44% 1 0.15% 120.63.196.104.bc.googleusercontent.com
30 4 0.15% 0 0.00% 0 0.44% 1 0.15% 13.96.74.34.bc.googleusercontent.com

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 9.82% 3 12.50% 6 5.48% 3 0.44% 194.31.98.65
2 325 12.38% 1 4.17% 2 2.05% 5 0.73% 128.199.122.170
3 3 0.11% 1 4.17% 2 1.83% 3 0.44% 92.118.160.17.netsystemsresearch.com
4 2 0.08% 1 4.17% 2 1.61% 2 0.29% 92.118.160.61.netsystemsresearch.com
5 13 0.50% 0 0.00% 2 1.54% 6 0.88% 141-8-142-89.spider.yandex.com
6 14 0.53% 2 8.33% 2 1.45% 2 0.29% 159.223.76.89
7 14 0.53% 2 8.33% 2 1.45% 2 0.29% ec2-35-171-154-34.compute-1.amazonaws.com
8 1 0.04% 1 4.17% 1 1.39% 1 0.15% 1.162.77.34.bc.googleusercontent.com
9 1 0.04% 1 4.17% 1 1.39% 1 0.15% 12.130.96.34.bc.googleusercontent.com
10 1 0.04% 1 4.17% 1 1.39% 1 0.15% 13.35.86.34.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 2553 97.22% - (Direct Request)
2 42 1.60% binance.com
3 9 0.34% www.google.com
4 6 0.23% http://kaizentravel.az/
5 5 0.19% https://l.instagram.com/
6 3 0.11% https://www.google.com/
7 2 0.08% http://kaizentravel.az
8 1 0.04% http://www.kaizentravel.az
9 1 0.04% https://itunes.apple.com
10 1 0.04% https://link.2gis.ru/
11 1 0.04% https://www.google.com
12 1 0.04% https://www.google.com.mx/
13 1 0.04% https://www.netcraft.com/survey/

Top 15 of 130 Total User Agents
# Hits User Agent
1 1197 45.58% python-requests/2.27.1
2 321 12.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 258 9.82% python-requests/2.26.0
4 90 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 80 3.05% ZoominfoBot (zoominfobot at zoominfo dot com)
6 68 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
7 60 2.28% curl/7.74.0
8 48 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 44 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 42 1.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 38 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 30 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 29 1.10% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 23 0.88% ALittle Client
15 23 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for March 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1303 49.62% 2 8.33% 4 3.86% Network (net)
2 751 28.60% 8 33.33% 27 24.93% Unresolved/Unknown
3 523 19.92% 13 54.17% 70 65.22% Commercial (com)
4 22 0.84% 1 4.17% 3 2.70% Germany
5 6 0.23% 0 0.00% 1 0.88% European Union
6 3 0.11% 0 0.00% 1 0.66% Russian Federation
7 2 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 2 0.08% 0 0.00% 0 0.22% France
9 2 0.08% 0 0.00% 0 0.00% Malaysia
10 2 0.08% 0 0.00% 0 0.22% Viet Nam
11 1 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
12 1 0.04% 0 0.00% 0 0.22% Azerbaijan
13 1 0.04% 0 0.00% 0 0.00% Belgium
14 1 0.04% 0 0.00% 0 0.22% Brazil
15 1 0.04% 0 0.00% 0 0.00% Greece
16 1 0.04% 0 0.00% 0 0.22% India
17 1 0.04% 0 0.00% 0 0.22% Lithuania
18 1 0.04% 0 0.00% 0 0.22% Norway
19 1 0.04% 0 0.00% 0 0.22% Turkey
20 1 0.04% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23