Usage Statistics for kaizentravel.az

Summary Period: April 2022
Generated 01-May-2022 16:19 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1567
Total Files 96
Total Pages 1002
Total Visits 851
Total KBytes 243
Total Unique Sites 411
Total Unique URLs 38
Total Unique Referrers 13
Total Unique User Agents 136
. Avg Max
Hits per Hour 2 88
Hits per Day 52 144
Files per Day 3 24
Pages per Day 33 71
Sites per Day 13 27
Visits per Day 28 40
KBytes per Day 8 139
Hits by Response Code
Code 200 - OK 6.13% 96
Code 301 - Moved Permanently 54.12% 848
Code 404 - Not Found 39.76% 623

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 28 1.79% 0 0.00% 19 1.90% 18 2.12% 15 3.65% 3 1.16%
2 57 3.64% 16 16.67% 32 3.19% 31 3.64% 15 3.65% 3 1.25%
3 61 3.89% 17 17.71% 35 3.49% 35 4.11% 15 3.65% 5 2.15%
4 48 3.06% 16 16.67% 25 2.50% 25 2.94% 14 3.41% 2 0.94%
5 66 4.21% 24 25.00% 31 3.09% 31 3.64% 22 5.35% 4 1.57%
6 40 2.55% 7 7.29% 37 3.69% 33 3.88% 12 2.92% 139 57.08%
7 47 3.00% 6 6.25% 35 3.49% 32 3.76% 22 5.35% 11 4.63%
8 36 2.30% 0 0.00% 29 2.89% 28 3.29% 11 2.68% 1 0.58%
9 63 4.02% 1 1.04% 51 5.09% 40 4.70% 22 5.35% 5 2.16%
10 42 2.68% 0 0.00% 32 3.19% 30 3.53% 16 3.89% 2 0.97%
11 46 2.94% 0 0.00% 34 3.39% 30 3.53% 19 4.62% 3 1.06%
12 55 3.51% 0 0.00% 39 3.89% 33 3.88% 19 4.62% 5 2.03%
13 28 1.79% 0 0.00% 21 2.10% 21 2.47% 14 3.41% 1 0.58%
14 29 1.85% 1 1.04% 23 2.30% 21 2.47% 12 2.92% 4 1.48%
15 37 2.36% 0 0.00% 25 2.50% 25 2.94% 10 2.43% 1 0.48%
16 48 3.06% 0 0.00% 34 3.39% 34 4.00% 24 5.84% 3 1.26%
17 57 3.64% 0 0.00% 40 3.99% 35 4.11% 22 5.35% 4 1.54%
18 60 3.83% 0 0.00% 36 3.59% 36 4.23% 27 6.57% 4 1.54%
19 73 4.66% 1 1.04% 31 3.09% 30 3.53% 19 4.62% 5 1.96%
20 57 3.64% 0 0.00% 14 1.40% 12 1.41% 18 4.38% 3 1.16%
21 29 1.85% 0 0.00% 23 2.30% 23 2.70% 13 3.16% 2 0.87%
22 36 2.30% 3 3.12% 27 2.69% 25 2.94% 16 3.89% 6 2.32%
23 45 2.87% 2 2.08% 33 3.29% 33 3.88% 22 5.35% 6 2.57%
24 119 7.59% 1 1.04% 55 5.49% 28 3.29% 17 4.14% 5 1.87%
25 76 4.85% 0 0.00% 69 6.89% 29 3.41% 19 4.62% 2 0.87%
26 144 9.19% 0 0.00% 71 7.09% 35 4.11% 23 5.60% 4 1.45%
27 51 3.25% 1 1.04% 40 3.99% 38 4.47% 21 5.11% 5 2.25%
28 15 0.96% 0 0.00% 7 0.70% 6 0.71% 11 2.68% 2 0.68%
29 30 1.91% 0 0.00% 19 1.90% 19 2.23% 14 3.41% 1 0.58%
30 44 2.81% 0 0.00% 35 3.49% 35 4.11% 16 3.89% 2 0.97%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 4.15% 0 0 0.00% 1 41 4.09% 0 5 2.12%
1 1 50 3.19% 0 1 1.04% 0 29 2.89% 0 6 2.35%
2 1 35 2.23% 0 0 0.00% 0 24 2.40% 0 2 0.97%
3 2 77 4.91% 0 1 1.04% 2 62 6.19% 0 5 1.87%
4 3 113 7.21% 2 72 75.00% 0 24 2.40% 0 8 3.32%
5 0 27 1.72% 0 4 4.17% 0 16 1.60% 5 135 55.73%
6 0 19 1.21% 0 0 0.00% 0 11 1.10% 0 2 0.87%
7 0 29 1.85% 0 0 0.00% 0 22 2.20% 0 4 1.67%
8 1 45 2.87% 0 1 1.04% 1 33 3.29% 0 5 1.96%
9 4 132 8.42% 0 0 0.00% 2 62 6.19% 0 3 1.35%
10 1 50 3.19% 0 0 0.00% 1 42 4.19% 0 1 0.58%
11 2 65 4.15% 0 3 3.12% 1 57 5.69% 0 7 2.90%
12 1 57 3.64% 0 0 0.00% 1 53 5.29% 0 2 0.97%
13 1 58 3.70% 0 1 1.04% 1 52 5.19% 0 3 1.38%
14 3 109 6.96% 0 0 0.00% 1 58 5.79% 0 4 1.54%
15 1 59 3.77% 0 2 2.08% 1 49 4.89% 0 4 1.71%
16 2 66 4.21% 0 4 4.17% 2 61 6.09% 0 9 3.70%
17 1 41 2.62% 0 1 1.04% 1 33 3.29% 0 3 1.09%
18 1 52 3.32% 0 1 1.04% 1 44 4.39% 0 5 1.96%
19 1 33 2.11% 0 1 1.04% 0 25 2.50% 0 3 1.09%
20 4 137 8.74% 0 0 0.00% 2 60 5.99% 0 3 1.26%
21 1 44 2.81% 0 3 3.12% 1 34 3.39% 0 7 2.80%
22 3 94 6.00% 0 0 0.00% 1 43 4.29% 0 2 0.97%
23 3 110 7.02% 0 1 1.04% 2 67 6.69% 0 14 5.85%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 20 1.28% 30 12.22% /
2 16 1.02% 1 0.50% /.well-known/pki-validation/B212092173A5248DABF3BAD86FCA0B93.txt
3 8 0.51% 1 0.25% /.well-known/pki-validation/320F3FD8BC85BC5D1AAE606B0E3EA8D1.txt
4 8 0.51% 1 0.25% /.well-known/pki-validation/6E2DBBC367F87B8AED8E16AE769D17F5.txt
5 8 0.51% 1 0.25% /.well-known/pki-validation/98FAC095EDDDE582F1F021EFC08CE4FE.txt
6 4 0.26% 132 54.57% /webmail
7 1 0.06% 0 0.03% /.well-known/pki-validation/02D4B11C04649CEB02C2DC2B30132A4B.txt
8 1 0.06% 0 0.03% /.well-known/pki-validation/0756E5FF9356E9B25F907D1245579838.txt
9 1 0.06% 0 0.03% /.well-known/pki-validation/0E4DE20E969C1BB633FB0F9A8A4FA4D6.txt
10 1 0.06% 0 0.03% /.well-known/pki-validation/0EFD6C3F57AFD355EDC8103C87113430.txt
11 1 0.06% 0 0.03% /.well-known/pki-validation/127E20E72E9A0D6159F21D7300807562.txt
12 1 0.06% 0 0.03% /.well-known/pki-validation/1B243133FFF8C2DBD5C4889EDAA8BAE6.txt
13 1 0.06% 0 0.03% /.well-known/pki-validation/343F34EA8C82388B5201D9CE7F0A42C1.txt
14 1 0.06% 0 0.03% /.well-known/pki-validation/3931B9C5C3133D6505C82CF1948855DB.txt
15 1 0.06% 0 0.03% /.well-known/pki-validation/41A3BA201CC722629860C71D1E75C5C8.txt
16 1 0.06% 0 0.03% /.well-known/pki-validation/529AA831D51AD278E070CF04C5977F74.txt
17 1 0.06% 0 0.03% /.well-known/pki-validation/577913B309F48678E3F5E31D03B676B4.txt
18 1 0.06% 0 0.03% /.well-known/pki-validation/57A8AAA2707501F3F57615044DAA15F4.txt
19 1 0.06% 0 0.03% /.well-known/pki-validation/657E9EEDBC3675F4EC8C580DFD1C8AC1.txt
20 1 0.06% 0 0.03% /.well-known/pki-validation/6FDF2883A00743CF3C6D6CA71E85AC3F.txt
21 1 0.06% 0 0.03% /.well-known/pki-validation/7A627EE9173ADDD8F788AC4B6E15AF60.txt
22 1 0.06% 0 0.03% /.well-known/pki-validation/7D0F2DFD181EBF109E3CC52E6312E7EA.txt
23 1 0.06% 0 0.03% /.well-known/pki-validation/7F09FFE6C7FB26CBCB89C78C4DD7DFD0.txt
24 1 0.06% 0 0.03% /.well-known/pki-validation/823B96159DC6A8119F26657FBA586A82.txt
25 1 0.06% 0 0.03% /.well-known/pki-validation/83FED7DE0A324372EDD441A89908A8C2.txt
26 1 0.06% 0 0.03% /.well-known/pki-validation/9916777F0564FC81608ADE1059C3AFA3.txt
27 1 0.06% 0 0.03% /.well-known/pki-validation/C0A0ACFE4190C667BAFA6BB7FB6AF188.txt
28 1 0.06% 0 0.03% /.well-known/pki-validation/C9D71994E74079436AEFFBE155ADE5E1.txt
29 1 0.06% 0 0.03% /.well-known/pki-validation/D089763B47F61D7FB5AAF8FE4A46D46F.txt
30 1 0.06% 0 0.03% /.well-known/pki-validation/D20AFCA1C049B5B9CA1C2C4E5E40A44F.txt

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 4 0.26% 132 54.57% /webmail
2 20 1.28% 30 12.22% /
3 16 1.02% 1 0.50% /.well-known/pki-validation/B212092173A5248DABF3BAD86FCA0B93.txt
4 8 0.51% 1 0.25% /.well-known/pki-validation/320F3FD8BC85BC5D1AAE606B0E3EA8D1.txt
5 8 0.51% 1 0.25% /.well-known/pki-validation/6E2DBBC367F87B8AED8E16AE769D17F5.txt
6 8 0.51% 1 0.25% /.well-known/pki-validation/98FAC095EDDDE582F1F021EFC08CE4FE.txt
7 1 0.06% 0 0.03% /.well-known/pki-validation/02D4B11C04649CEB02C2DC2B30132A4B.txt
8 1 0.06% 0 0.03% /.well-known/pki-validation/0756E5FF9356E9B25F907D1245579838.txt
9 1 0.06% 0 0.03% /.well-known/pki-validation/0E4DE20E969C1BB633FB0F9A8A4FA4D6.txt
10 1 0.06% 0 0.03% /.well-known/pki-validation/0EFD6C3F57AFD355EDC8103C87113430.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 20 1.28% 781 99.87% /
2 4 0.26% 1 0.13% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 20 1.28% 778 99.87% /
2 4 0.26% 1 0.13% /webmail

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 515 32.87% 0 0.00% 0 0.00% 515 60.52% vmi698001.contaboserver.net
2 172 10.98% 0 0.00% 1 0.58% 2 0.24% 2.58.149.180
3 69 4.40% 69 71.88% 5 1.97% 0 0.00% whm.azstarnet.az
4 41 2.62% 0 0.00% 0 0.10% 1 0.12% ip-208-109-188-131.ip.secureserver.net
5 39 2.49% 0 0.00% 0 0.19% 2 0.24% 157.230.40.249
6 34 2.17% 0 0.00% 0 0.10% 1 0.12% 36.134.126.93
7 20 1.28% 0 0.00% 0 0.00% 4 0.47% nbl38.ntup.net
8 11 0.70% 0 0.00% 2 0.68% 6 0.71% 77-88-5-38.spider.yandex.com
9 11 0.70% 0 0.00% 0 0.10% 1 0.12% static.63.215.9.5.clients.your-server.de
10 10 0.64% 0 0.00% 0 0.00% 1 0.12% vmi836193.contaboserver.net
11 10 0.64% 0 0.00% 0 0.00% 1 0.12% vmi840032.contaboserver.net
12 8 0.51% 0 0.00% 0 0.19% 2 0.24% 176.74.192.85
13 8 0.51% 8 8.33% 138 57.01% 3 0.35% 65-21-142-82.serverhub.ru
14 8 0.51% 0 0.00% 1 0.39% 3 0.35% 87-250-224-199.spider.yandex.com
15 7 0.45% 0 0.00% 0 0.00% 0 0.00% 20.123.16.182
16 7 0.45% 0 0.00% 0 0.19% 3 0.35% 92.118.36.208
17 7 0.45% 0 0.00% 1 0.48% 5 0.59% crawl-66-249-66-48.googlebot.com
18 7 0.45% 0 0.00% 1 0.29% 3 0.35% crawl-66-249-66-50.googlebot.com
19 7 0.45% 0 0.00% 1 0.29% 4 0.47% crawl-66-249-66-52.googlebot.com
20 7 0.45% 0 0.00% 1 0.29% 1 0.12% ec2-3-92-128-229.compute-1.amazonaws.com
21 7 0.45% 0 0.00% 0 0.00% 0 0.00% server.extremeload-official.net
22 6 0.38% 0 0.00% 1 0.29% 1 0.12% ec2-35-85-60-51.us-west-2.compute.amazonaws.com
23 6 0.38% 0 0.00% 0 0.00% 0 0.00% mailgateway.net4all.ch
24 5 0.32% 0 0.00% 0 0.00% 1 0.12% 148-235-16-223-on-nets.com
25 5 0.32% 0 0.00% 0 0.00% 1 0.12% 26.63.188.35.bc.googleusercontent.com
26 4 0.26% 0 0.00% 0 0.19% 1 0.12% 113.225.75.34.bc.googleusercontent.com
27 4 0.26% 0 0.00% 0 0.19% 1 0.12% 191.168.75.34.bc.googleusercontent.com
28 4 0.26% 0 0.00% 0 0.00% 1 0.12% 193.56.29.159
29 4 0.26% 0 0.00% 0 0.10% 1 0.12% 198.37.118.38
30 4 0.26% 0 0.00% 0 0.19% 1 0.12% 201.124.74.34.bc.googleusercontent.com

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.51% 8 8.33% 138 57.01% 3 0.35% 65-21-142-82.serverhub.ru
2 69 4.40% 69 71.88% 5 1.97% 0 0.00% whm.azstarnet.az
3 2 0.13% 2 2.08% 3 1.22% 1 0.12% 45.128.199.222
4 2 0.13% 2 2.08% 3 1.22% 1 0.12% 45.128.199.58
5 2 0.13% 2 2.08% 3 1.22% 2 0.24% scanner-09.ch1.censys-scanner.com
6 2 0.13% 1 1.04% 2 0.71% 2 0.24% 198.235.24.161
7 11 0.70% 0 0.00% 2 0.68% 6 0.71% 77-88-5-38.spider.yandex.com
8 1 0.06% 1 1.04% 1 0.61% 1 0.12% 185.61.218.156
9 1 0.06% 1 1.04% 1 0.61% 1 0.12% 195.28.181.251
10 1 0.06% 1 1.04% 1 0.61% 1 0.12% 198.235.24.18

Top 13 of 13 Total Referrers
# Hits Referrer
1 1493 95.28% - (Direct Request)
2 43 2.74% www.google.com
3 8 0.51% http://kaizentravel.az
4 8 0.51% http://kaizentravel.az/
5 3 0.19% https://l.instagram.com/
6 3 0.19% https://sucuri.net
7 2 0.13% https://www.bing.com
8 2 0.13% https://www.google.com/
9 1 0.06% http://www.kaizentravel.az/
10 1 0.06% https://link.2gis.ru/
11 1 0.06% https://webtechsurvey.com/website/kaizentravel.az
12 1 0.06% https://www.google.com/images/url
13 1 0.06% https://www.google.com/url/

Top 15 of 136 Total User Agents
# Hits User Agent
1 528 33.69% python-requests/2.27.1
2 173 11.04% python-requests/2.26.0
3 89 5.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 68 4.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
5 64 4.08% COMODO DCV
6 54 3.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 50 3.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 49 3.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 32 2.04% ZoominfoBot (zoominfobot at zoominfo dot com)
10 29 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 27 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 22 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 22 1.40% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 21 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 20 1.28% ALittle Client

Usage by Country for April 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 643 41.03% 4 4.17% 6 2.30% Network (net)
2 407 25.97% 13 13.54% 37 15.09% Unresolved/Unknown
3 373 23.80% 2 2.08% 49 20.34% Commercial (com)
4 69 4.40% 69 71.88% 5 1.97% Azerbaijan
5 30 1.91% 0 0.00% 3 1.16% Germany
6 14 0.89% 8 8.33% 140 57.49% Russian Federation
7 6 0.38% 0 0.00% 0 0.00% Switzerland
8 6 0.38% 0 0.00% 1 0.48% European Union
9 4 0.26% 0 0.00% 1 0.29% Brazil
10 3 0.19% 0 0.00% 1 0.29% Lithuania
11 3 0.19% 0 0.00% 0 0.10% Ukraine
12 3 0.19% 0 0.00% 0 0.19% United States
13 1 0.06% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.06% 0 0.00% 0 0.10% Spain
15 1 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.06% 0 0.00% 0 0.00% Laos
17 1 0.06% 0 0.00% 0 0.10% Norway
18 1 0.06% 0 0.00% 0 0.10% Serbia


Generated by Webalizer Version 2.23