Usage Statistics for kaizentravel.az

Summary Period: August 2022
Generated 01-Sep-2022 16:18 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 2039
Total Files 10
Total Pages 1459
Total Visits 385
Total KBytes 91
Total Unique Sites 404
Total Unique URLs 2
Total Unique Referrers 21
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 88
Hits per Day 65 190
Files per Day 0 2
Pages per Day 47 127
Sites per Day 13 24
Visits per Day 12 22
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 0.49% 10
Code 301 - Moved Permanently 58.02% 1183
Code 404 - Not Found 41.49% 846

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 46 2.26% 0 0.00% 17 1.17% 16 4.16% 12 2.97% 2 1.80%
2 44 2.16% 1 10.00% 21 1.44% 12 3.12% 21 5.20% 3 2.83%
3 42 2.06% 0 0.00% 19 1.30% 13 3.38% 15 3.71% 3 2.83%
4 28 1.37% 0 0.00% 24 1.64% 12 3.12% 14 3.47% 3 3.10%
5 37 1.81% 0 0.00% 25 1.71% 16 4.16% 21 5.20% 4 4.11%
6 43 2.11% 0 0.00% 24 1.64% 15 3.90% 18 4.46% 4 4.37%
7 56 2.75% 1 10.00% 7 0.48% 2 0.52% 5 1.24% 1 1.63%
8 25 1.23% 0 0.00% 16 1.10% 10 2.60% 14 3.47% 4 3.86%
9 77 3.78% 0 0.00% 22 1.51% 8 2.08% 14 3.47% 1 1.54%
10 25 1.23% 0 0.00% 17 1.17% 11 2.86% 14 3.47% 4 4.37%
11 46 2.26% 0 0.00% 35 2.40% 14 3.64% 19 4.70% 3 3.34%
12 19 0.93% 1 10.00% 12 0.82% 12 3.12% 16 3.96% 4 4.46%
13 36 1.77% 0 0.00% 28 1.92% 9 2.34% 14 3.47% 2 2.06%
14 25 1.23% 1 10.00% 19 1.30% 10 2.60% 13 3.22% 2 2.31%
15 78 3.83% 0 0.00% 72 4.93% 11 2.86% 12 2.97% 2 2.57%
16 97 4.76% 1 10.00% 85 5.83% 22 5.71% 24 5.94% 3 3.50%
17 190 9.32% 0 0.00% 104 7.13% 9 2.34% 14 3.47% 2 1.80%
18 69 3.38% 0 0.00% 66 4.52% 9 2.34% 9 2.23% 1 1.54%
19 44 2.16% 0 0.00% 27 1.85% 14 3.64% 23 5.69% 3 2.83%
20 111 5.44% 0 0.00% 89 6.10% 17 4.42% 24 5.94% 4 4.73%
21 14 0.69% 0 0.00% 10 0.69% 9 2.34% 11 2.72% 2 2.06%
22 34 1.67% 0 0.00% 22 1.51% 11 2.86% 17 4.21% 2 2.65%
23 64 3.14% 1 10.00% 48 3.29% 19 4.94% 24 5.94% 5 5.22%
24 31 1.52% 0 0.00% 18 1.23% 17 4.42% 23 5.69% 4 4.63%
25 78 3.83% 0 0.00% 66 4.52% 10 2.60% 13 3.22% 1 1.55%
26 114 5.59% 0 0.00% 105 7.20% 14 3.64% 16 3.96% 3 3.60%
27 187 9.17% 0 0.00% 124 8.50% 15 3.90% 17 4.21% 3 2.90%
28 81 3.97% 1 10.00% 72 4.93% 14 3.64% 17 4.21% 3 3.43%
29 63 3.09% 1 10.00% 51 3.50% 15 3.90% 16 3.96% 4 3.94%
30 97 4.76% 0 0.00% 87 5.96% 15 3.90% 17 4.21% 2 2.57%
31 138 6.77% 2 20.00% 127 8.70% 14 3.64% 16 3.96% 7 7.88%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 4.36% 0 1 10.00% 2 73 5.00% 0 2 2.57%
1 3 120 5.89% 0 0 0.00% 1 51 3.50% 0 1 1.54%
2 2 70 3.43% 0 0 0.00% 1 48 3.29% 0 2 2.65%
3 3 95 4.66% 0 1 10.00% 1 61 4.18% 0 3 3.42%
4 2 70 3.43% 0 0 0.00% 1 54 3.70% 0 1 1.54%
5 0 27 1.32% 0 1 10.00% 0 20 1.37% 0 2 2.67%
6 1 54 2.65% 0 0 0.00% 1 31 2.12% 0 5 5.40%
7 1 34 1.67% 0 0 0.00% 0 28 1.92% 0 1 1.29%
8 2 65 3.19% 0 1 10.00% 1 56 3.84% 0 3 3.43%
9 1 53 2.60% 0 0 0.00% 1 46 3.15% 0 3 3.60%
10 2 66 3.24% 0 1 10.00% 1 60 4.11% 0 4 3.94%
11 2 70 3.43% 0 0 0.00% 2 62 4.25% 0 5 5.22%
12 5 162 7.95% 0 1 10.00% 2 86 5.89% 0 5 5.74%
13 4 146 7.16% 0 0 0.00% 2 81 5.55% 0 4 4.37%
14 1 56 2.75% 0 1 10.00% 1 40 2.74% 0 3 3.17%
15 2 84 4.12% 0 1 10.00% 2 79 5.41% 0 4 4.37%
16 1 59 2.89% 0 1 10.00% 1 49 3.36% 0 4 4.46%
17 2 74 3.63% 0 0 0.00% 1 52 3.56% 0 3 3.34%
18 2 70 3.43% 0 0 0.00% 1 60 4.11% 0 3 3.60%
19 3 96 4.71% 0 1 10.00% 2 83 5.69% 0 7 7.97%
20 2 71 3.48% 0 0 0.00% 1 56 3.84% 0 4 4.11%
21 2 78 3.83% 0 0 0.00% 1 57 3.91% 0 3 3.09%
22 3 113 5.54% 0 0 0.00% 3 106 7.27% 0 1 0.77%
23 7 217 10.64% 0 0 0.00% 3 120 8.22% 1 16 17.74%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 0.25% 4 4.88% /
2 5 0.25% 4 4.26% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 0.25% 4 4.88% /
2 5 0.25% 4 4.26% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.25% 329 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.25% 326 100.00% /

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 807 39.58% 0 0.00% 0 0.00% 22 5.71% vmi698001.contaboserver.net
2 104 5.10% 0 0.00% 0 0.00% 2 0.52% 208.67.107.79
3 84 4.12% 0 0.00% 0 0.00% 1 0.26% 149.161.152.213.in-addr.arpa
4 84 4.12% 0 0.00% 0 0.00% 1 0.26% 173.208.143.130
5 42 2.06% 0 0.00% 0 0.26% 2 0.52% 104.28.237.20
6 32 1.57% 0 0.00% 1 1.64% 1 0.26% 88.118.177.36
7 28 1.37% 0 0.00% 0 0.00% 7 1.82% 52.152.130.178
8 21 1.03% 0 0.00% 0 0.00% 0 0.00% ns3073730.ip-217-182-193.eu
9 20 0.98% 0 0.00% 0 0.00% 1 0.26% vmi950982.contaboserver.net
10 20 0.98% 1 10.00% 0 0.00% 2 0.52% vmi951732.contaboserver.net
11 20 0.98% 1 10.00% 0 0.00% 2 0.52% vmi951986.contaboserver.net
12 18 0.88% 0 0.00% 1 0.77% 2 0.52% vmi939610.contaboserver.net
13 17 0.83% 0 0.00% 0 0.27% 11 2.86% nbl38.ntup.net
14 13 0.64% 0 0.00% 3 3.34% 3 0.78% 159.223.57.10
15 13 0.64% 0 0.00% 0 0.51% 1 0.26% 61.94.236.113
16 13 0.64% 0 0.00% 3 3.09% 1 0.26% ec2-18-170-56-104.eu-west-2.compute.amazonaws.com
17 12 0.59% 0 0.00% 0 0.00% 6 1.56% 180.243.5.140
18 12 0.59% 0 0.00% 2 2.06% 8 2.08% ip-173-231-60-196.seostar.co
19 8 0.39% 0 0.00% 0 0.00% 0 0.00% 165.227.144.93
20 8 0.39% 0 0.00% 0 0.00% 2 0.52% 40.117.225.65
21 8 0.39% 0 0.00% 1 1.03% 3 0.78% 87-250-224-34.spider.yandex.com
22 8 0.39% 0 0.00% 0 0.00% 0 0.00% www58.onamae.ne.jp
23 7 0.34% 1 10.00% 1 0.85% 1 0.26% 109.206.241.78
24 7 0.34% 1 10.00% 1 0.85% 1 0.26% 20.0.97.132
25 7 0.34% 0 0.00% 0 0.00% 0 0.00% 20.188.56.72
26 7 0.34% 1 10.00% 1 0.85% 1 0.26% 41.216.188.45
27 7 0.34% 0 0.00% 1 0.77% 3 0.78% 5-45-207-98.spider.yandex.com
28 7 0.34% 1 10.00% 1 0.85% 1 0.26% 85.215.100.33
29 7 0.34% 0 0.00% 1 1.03% 4 1.04% crawl-66-249-66-52.googlebot.com
30 7 0.34% 0 0.00% 0 0.26% 1 0.26% ip-109-090-074-170.um36.pools.vodafone-ip.de

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.64% 0 0.00% 3 3.34% 3 0.78% 159.223.57.10
2 13 0.64% 0 0.00% 3 3.09% 1 0.26% ec2-18-170-56-104.eu-west-2.compute.amazonaws.com
3 12 0.59% 0 0.00% 2 2.06% 8 2.08% ip-173-231-60-196.seostar.co
4 32 1.57% 0 0.00% 1 1.64% 1 0.26% 88.118.177.36
5 1 0.05% 1 10.00% 1 1.63% 1 0.26% hosted-by.rootlayer.net
6 1 0.05% 1 10.00% 1 1.63% 1 0.26% scanner-08.ch1.censys-scanner.com
7 1 0.05% 1 10.00% 1 1.63% 1 0.26% tor-exit-12.zbau.f3netze.de
8 6 0.29% 0 0.00% 1 1.54% 1 0.26% 128.199.159.238
9 6 0.29% 0 0.00% 1 1.54% 1 0.26% 20.42.61.159
10 4 0.20% 0 0.00% 1 1.03% 1 0.26% 134.122.8.19

Top 21 of 21 Total Referrers
# Hits Referrer
1 1773 86.95% - (Direct Request)
2 168 8.24% www.bing.com
3 35 1.72% binance.com
4 18 0.88% http://kaizentravel.az
5 8 0.39% http://kaizentravel.az/FCKeditor/editor/filemanager/connectors/asp/connector.asp
6 6 0.29% https://l.instagram.com/
7 5 0.25% http://kaizentravel.az/
8 4 0.20% https://www.bing.com
9 3 0.15% bing.com
10 3 0.15% https://www.google.com/
11 2 0.10% http://www.kaizentravel.az
12 2 0.10% http://yandex.ru//google.com//bing.com
13 2 0.10% http://yandex.ru/clck/jsredir://google.com://bing.com//
14 2 0.10% https://www.netcraft.com/survey/
15 2 0.10% kaizentravel.az
16 1 0.05% http://facebook.com//twitter.com//vk.com
17 1 0.05% http://yandex.ru/clck/jsredir//google.com//bing.com/
18 1 0.05% https://google.com://yandex.ru/clck//bing.com//
19 1 0.05% https://l.facebook.com/
20 1 0.05% https://link.2gis.com/
21 1 0.05% https://translate.google.com/

Top 15 of 164 Total User Agents
# Hits User Agent
1 809 39.68% python-requests/2.28.1
2 142 6.96% wp_is_mobile
3 130 6.38% python-requests/2.27.1
4 106 5.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 82 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 61 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 42 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 33 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 33 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 31 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 28 1.37% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 23 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 23 1.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 22 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
15 21 1.03% Python-urllib/2.7

Usage by Country for August 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 944 46.30% 4 40.00% 8 8.37% Network (net)
2 564 27.66% 4 40.00% 32 34.63% Unresolved/Unknown
3 353 17.31% 1 10.00% 43 47.40% Commercial (com)
4 84 4.12% 0 0.00% 0 0.00% Address Routing (arpa)
5 27 1.32% 0 0.00% 1 0.77% European Union
6 16 0.78% 1 10.00% 3 3.17% Germany
7 12 0.59% 0 0.00% 2 2.06% Colombia
8 9 0.44% 0 0.00% 0 0.26% Japan
9 7 0.34% 0 0.00% 1 1.54% Russian Federation
10 5 0.25% 0 0.00% 0 0.00% Argentina
11 4 0.20% 0 0.00% 0 0.26% British Indian Ocean Territory
12 3 0.15% 0 0.00% 0 0.00% Indonesia
13 3 0.15% 0 0.00% 1 0.77% Norway
14 2 0.10% 0 0.00% 0 0.26% Non-Profit (org)
15 1 0.05% 0 0.00% 0 0.26% Azerbaijan
16 1 0.05% 0 0.00% 0 0.00% Brazil
17 1 0.05% 0 0.00% 0 0.00% Canada
18 1 0.05% 0 0.00% 0 0.00% Montenegro
19 1 0.05% 0 0.00% 0 0.00% Sao Tome and Principe
20 1 0.05% 0 0.00% 0 0.26% Turkey


Generated by Webalizer Version 2.23